Quick Reference
This table provides a quick reference guide to common userAccountControl values. This is not intended to be a complete reference.
| Value | Description | 
| 512 | Enabled Account | 
| 514 | Disabled Account | 
| 544 | Enabled, Password Not Required | 
| 546 | Disabled, Password Not Required | 
| 66048 | Enabled, Password Doesn't Expire | 
| 66050 | Disabled, Password Doesn't Expire | 
| 66080 | Enabled, Password Doesn't Expire & Not Required | 
| 66082 | Disabled, Password Doesn't Expire & Not Required | 
| 262656 | Enabled, Smartcard Required | 
| 262658 | Disabled, Smartcard Required | 
| 262688 | Enabled, Smartcard Required, Password Not Required | 
| 262690 | Disabled, Smartcard Required, Password Not Required | 
| 328192 | Enabled, Smartcard Required, Password Doesn't Expire | 
| 328194 | Disabled, Smartcard Required, Password Doesn't Expire | 
| 328224 | Enabled, Smartcard Required, Password Doesn't Expire & Not Required | 
| 328226 | Disabled, Smartcard Required, Password Doesn't Expire & Not Required | 
No comments:
Post a Comment